Contact fiberstars
6678 Owens Drive Suite 105
Pleasanton, CA 94588

LEDDL-ARM-24: 24” LED DockLight mounting arm and EFO-LEDGM-FM: LED GlobeLight mounting bracket shown here
| Product | Description | Size | Illuminator Use | Download |
|---|---|---|---|---|
| FS-TVK-2 | Ventilation Kit | 36" long, flexible duct, rigid vent | FS11L, FS12K, FS13L | Spec Sheet |
| FS-WB | Wall Mount Bracket | 0.76" (W) x 9.00" (L) x 7.70" (H) | Optional mount for 404N illuminators on a vertical wall, includes lag bolts | |
| EFO-CR | Caddy Rails, Set of 2 | 2.00" (W) x 24.00" (L) x 2.13" (H) | EFO illuminators (except EFO-AG) primary mounting method for EFO-MBF, -FAW and -LPS in T-bar ceilings |
|
| AD-WM-KIT | Wall Mount Kit | 7.16" (W) x 16.63" (L) x 12.38" (H) | EFO illuminators (except EFO-AG) | |
| LE-SLED | Mounting Sled | 16.00" (W) x 10.00" (L) x 2.00" (H) | LESI, LESX, LEFI, LEFX | |
| LE-SLED-CR | Mounting Sled with Caddy Rails | Sled 16.00" (W) x 10.00" (L) x 2.00" (H) Rails 2.00" (W) x 24.00" (L) x 2.13" (H) |
LESI, LESX, LEFI, LEFX |
| Product | Description | Size | Fiber Use | Download |
|---|---|---|---|---|
| FS-LC-TRACK | Large Core Track | Varies - see spec sheet download | TT and RT Side emitting Large Core Fiber | Spec Sheet |
| TRK-5/8 | PVC U-Track Extrusion | 0.63” Square x 6’ Long (16mm x 1.83m) | BPAK-150 cable in straight or slightly curved lines | |
| TRK-U1/2 | PVC U-Track Extrusion | 0.59” Square x 6’ Long (15mm x 1.83m) | BPAK-75 and BPAK-100 cable in straight or slightly curved lines | |
| TRK-U3/8 | PVC U-Track Extrusion | 0.46” Square x 6’ Long (11.7mm x 1.83m) | BPAK-40 and BPAK-50 cable in straight or slightly curved lines | |
| HI-102 | PVC Clips | 0.48” (W) x 0.84” (L) x 0.38” (H) (12mm x 21mm x 10mm) | BPAK-15 in curved lines, securing very small FSPT | |
| HI-103 | PVC Cips | 0.48” (W) x 1” (L) x 0.48” (H) (12mm x 25mm x 12mm) | BPAK-40 AND BPAK-50 in curved lines, securing small FSPT | |
| HI-104 | PVC Clips | 0.48” (W) x 1.2 (L) x 0.62” (H) (12mm x 30mm x 16mm) | BPAK-75 and BPAK-100 in curved lines, securing medium FSPT | |
| HI-105 | PVC Clips | 0.48” (W) x 1.2” (L) x 0.68” (H) (12mm x 30mm x 17mm) | BPAK-150 in curved lines, securing large FSPT (up to FSPT-150) | |
| FS-131 | Double-sided Tape | 5/16” (W) x 165’ (L) (8mm x 50m) | TEMPORARY mounting of side-emitting fiber cables use with FS-136 | |
| FS-136 | Silicone Adhesive | 10.3oz Tube (300 ml) | Approved for adhering side-emitting fibers and track | |
| FS-138 | Silicone Adhesive (Case) | Case of (24) 10.3oz Tubes (300 ml) | Approved for adhering side-emitting fibers and track | |
| FS-112 | Epoxy, 2-Part | 1.7 fl.oz (50 ml), DP-100 clear | Use with FS-113, FS-114 | |
| FS-113 | Epoxy Mixing Nozzle | 0.209” (L) (5.3 mm), 12 in bag | Use with FS-112, FS-114 | |
| FS-114 | Epoxy Applicator Gun | 2:1 mixing gun | Use with FS-112, FS-113 | |
| FS-115 | Epoxy Kit | Adhering fibers and ferrules, disposable kit |
| Product | Description | Size | Fixture Use | Download |
|---|---|---|---|---|
| EFO-BFB | Butterfly Brackets, Set of 2 | 5.40” (W) x 3.13” (L) x 2.26”(H) | Alternate mounting for fixtures | |
| EFO-BH | Flat Bar Hanger | 25.00” (L) x 0.50” (H) | Alternate mounting method for EFO-MBF, -FAW, -F, and -LPS in T-bar and hard ceilings |
|
| EFO-MC | Clips for Flat Bar Hanger | 1.187” (W) x 1.250” (L) x 0.367” (H) | Use with EFO-BH flat bar hangers | |
| EFO-LAS | Lift and Shift | 9.57” (W) x 23.75” (L) x 3.36” (H) | Mounting for MBF type fixtures for T-Grid ceilings | |
| EFO-AAL-FC | Spring Retainer | 2.120” (OD) | EFO Fixtures to retain filters on lens | |
| FS-910 | Ground Mounting Stake | 6 inch (150mm) black plastic stake | FS-210 and FS-310 into soil or similar materials | |
| FS-912 | Extension for FS-210 | 6 inch (150mm) black plastic ball joints | Length extension for FS-210 | |
| LB-MB | Mounting Bracket | 1.25” Square (31.75mm) | Lightly Expressed LightBars; adhesive strip included | Spec Sheet |
| CRE2302 | Spring Adaptor | 1.201” (OD) x 3.150” (Spring H) | CRE Fixtures without spring clips | |
| CRE1211 | Paver Installation Tube, Small | 1.299” (OD) x 4.724” (H) | Outdoor fixtures, based on size | Spec Sheet |
| CRE1212 | Paver Installation Tube, Medium | 1.677” (OD) x 4.724” (H) | Outdoor fixtures, based on size | Spec Sheet |
| CRE1213 | Paver Installation Tube, Large | 2.500” (OD) x 4.331” (H) | Outdoor fixtures, based on size | Spec Sheet |
| LBM061008201 | Locking Nut, Bronze | M-22 Thread Nut | LBM06100820 | |
| LBM061008191 | Locking Nut, V4A Stainless | M-22 Thread Nut | LBM06100819 | |
| EFO-LEDGM-FM | Flat Mount Bracket | 4” (W) x 8”” (L) x 0.12” (Thick) (102mm x 203mm x 3mm) |
LED GlobeLights for mounting directly to surface | Spec Sheet |
| EFO-LEDGM-AM | Angle Mount Bracket | 5.81” (L) x 4.19”” (H) x 0.19” (Thick) (148mm x 106mm x 5mm) |
LED GlobeLights for mounting angular from a surface | Spec Sheet |
| LEDDL-ARM-24 | Dock Arm 24” | 24”, single strut, non-articulated | LED DockLight fixtures with IEC 60320-C14 plug electrical connection | Spec Sheet |
| LEDDL-ARM-42 | Dock Arm 42” | 42”, single strut, articulated with elbow | LED DockLight fixtures with IEC 60320-C14 plug electrical connection | Spec Sheet |
| LEDDL-ARM-60 | Dock Arm 60” | 60”, single strut, articulated with elbow | LED DockLight fixtures with IEC 60320-C14 plug electrical connection | Spec Sheet |
| LEDLS-SLPFTTR-NPT | Pole Top Slip fitter | 2.500” (OD) x 2.250” (H) with 0.5” tapped mounting hole |
LED LandScape fixtures mounting to 2 3/8” tenon. Hardware included | Spec Sheet |
| EDLS-SLPFTTR-BLT | Pole Top Slip fitter
w/ Mounting Plate |
2.875” (OD) x 6.375” (H) with Plate 4.750” x 4.000”; double bolts |
LED LandScape fixtures mounting to 2 3/8” tenon. Hardware included | Spec Sheet |
| LEDLS-PHTSNSR | Photo Sensor | For field installation, 0.5” pipe nipple | LED LandScape and other fixtures |