Fixtures |
|||
| Cat. Page | Catalog SKU | Description | Addt'l info |
| 11 | DF-ELEMENT-600 | Element Fiber Optic Design Fixture | 24" diameter |
| 11 | DF-ELEMENT-600-TAIL | Additional Tail Length price per foot | 120 fibers @1.5mm |
| 11 | DF-ELEMENT-1000 | Element Fiber Optic Design Fixture | 39" diameter |
| 11 | DF-ELEMENT-1000-TAIL | Additional Tail Length price per foot | 120 fibers @1.5mm |
| 12 | DF-PIRQUET-500 | Pirquet Fiber Optic Design Fixture | 20" diameter |
| 12 | DF-PIRQUET-500-TAIL | Additional Tail Length price per foot | 160 fibers @1.5mm |
| 12 | DF-PIRQUET-700 | Pirquet Fiber Optic Design Fixture | 28" diameter |
| 12 | DF-PIRQUET-700-TAIL | Additional Tail Length price per foot | 190 fibers @1.5mm |
| 14 | DF-VINO-SHADE | Pendant Lamp with Shade | 79" shaft |
| 15 | DF-VINO-LEAF | Pendant Lamp with Leaf | 79" shaft |
| 15 | DF-LEAF-WOODBK | Standing Leaf Fixture | 24"x24x"x12", 78" rod |
| 15 | DF-LEAF-GOLDWT | Standing Leaf Fixture | 24"x24x"x12" 78" rod |
| 15 | DF-TORCH-200 | Wall Torch | 7.5" base; 8" acrylic rod |
| 15 | DF-TORCH-300 | Wall Torch | 7.5" base; 12" acrylic rod |
| 25 | CRE2385 | Framing Spotlight | Black |
| 29 | FE-3112 | 50mm Reflector | Silver |
| 29 | FE-1701-MB | Downlight with Trim | Black |
| 29 | FE-1701-WT | Downlight with Trim | White |
| 29 | FE-1701-PB | Downlight with Trim | Gold |
| 29 | FE-1701-SS | Downlight with Trim | Silver |
| 29 | FE-1701-BC | Downlight with Trim | Brushed Chrome |
| 29 | FE-1701-AL | Downlight with Trim | Aluminum |
| 29 | FE-1701-AN | Downlight with Trim | Anthracite |
| 29 | FE-1701-GR | Downlight with Trim | Graphite |
| 29 | FE-1702-MB | Downlight with Trim | Black |
| 29 | FE-1702-WT | Downlight with Trim | White |
| 29 | FE-1702-PB | Downlight with Trim | Gold |
| 29 | FE-1702-SS | Downlight with Trim | Silver |
| 29 | FE-1702-BC | Downlight with Trim | Brushed Chrome |
| 29 | FE-1702-AL | Downlight with Trim | Aluminum |
| 29 | FE-1702-AN | Downlight with Trim | Anthracite |
| 29 | FE-1702-GR | Downlight with Trim | Graphite |
| 31 | CRE2228-MB | Stair Light | Black |
| 31 | CRE2228-WT | Stair Light | White |
| 31 | CRE2228-PB | Stair Light | Gold |
| 31 | CRE2228-SS | Stair Light | Silver |
| 32 | CRE2503-PB | Sparkle Point | Gold |
| 32 | CRE2503-SS | Sparkle Point | Silver |
| 33 | CRE1119-MB | 90° Light Angle | Black |
| 33 | CRE1119-SS | 90° Light Angle | Silver |
| 33 | CRE2507-MB | Wall Washer | Black |
| 33 | CRE2507-WT | Wall Washer | White |
| 33 | CRE2507-PB | Wall Washer | Gold |
| 33 | CRE2507-SS | Wall Washer | Silver |
| 34 | LBM061209118 | Step or Wall Light | Black |
| 34 | LBM061209119 | Step or Wall Light | Silver |
| 36 | FE-1604-WT | Adjustable Aim, Beveled Trim | White |
| 36 | FE-1604-PB | Adjustable Aim, Beveled Trim | Gold |
| 36 | FE-1604-SS | Adjustable Aim, Beveled Trim | Silver |
| 36 | FE-1604-BC | Adjustable Aim, Beveled Trim | Brushed Chrome |
| 36 | FE-1604-AL | Adjustable Aim, Beveled Trim | Aluminum |
| 36 | FE-1604-AN | Adjustable Aim, Beveled Trim | Anthracite |
| 36 | FE-1604-GP | Adjustable Aim, Beveled Trim | Graphite |
| 37 | CRE2508-MB | Flex-Arm | Black |
| 37 | CRE2508-WT | Flex-Arm | White |
| 37 | CRE2508-PB | Flex-Arm | Gold |
| 37 | CRE2508-SS | Flex-Arm | Silver |
| 41 | EFO-AAL-4R-MB | EFO, ADJ ACCENT LIGHT,4 SPOT REC.,BLACK | Black |
| 41 | EFO-AAL-4R-WT | EFO, ADJ ACCENT LIGHT,4 SPOT REC.,WHITE | White |
| 41 | EFO-AAL-3R-MB | EFO, ADJ ACCENT LIGHT,3 SPOT REC.,BLACK | Black |
| 41 | EFO-AAL-3R-WT | EFO, ADJ ACCENT LIGHT,3 SPOT REC.,WHITE | White |
| 41 | EFO-AAL-2R-HC-MB | EFO,ADJ,ACCT LTG,2 SPOT REC,HRD CEIL,BLK | Black |
| 41 | EFO-AAL-2R-HC-WT | EFO,ADJ,ACCT LTG,2 SPOT REC,HRD CEIL,WHT | White |
| 41 | EFO-AAL-2R-MB | EFO, ADJ ACCENT LIGHT,2 SPOT REC.,BLACK | Black |
| 41 | EFO-AAL-2R-WT | EFO, ADJ ACCENT LIGHT,2 SPOT REC.,WHITE | White |
| 42 | EFO-AAL-1R-HC-MB | EFO,ADJ,ACCT LTG,1 SPOT REC,HRD CEIL,BLK | Black |
| 42 | EFO-AAL-1R-HC-WT | EFO,ADJ,ACCT LTG,1 SPOT REC,HRD CEIL,WHT | White |
| 42 | EFO-AAL-1R-MB | EFO, ADJ ACCENT LIGHT,1 SPOT REC.,BLACK | Black |
| 42 | EFO-AAL-1R-WT | EFO, ADJ ACCENT LIGHT,1 SPOT REC.,WHITE | White |
| 42 | EFO-MBF-F-MB | EFO MULTI-BEAM FLEXIBLE FIX,LCOF,BLACK | Black |
| 42 | EFO-MBF-F-WT | EFO MULTI-BEAM FLEXIBLE FIX,LCOF,WHITE | White |
| 42 | CRE3000-SS | Gallery Spot | Silver |
| 42 | CRE3000-CH | Gallery Spot | Matt Chrome |
| 43 | EFO-MBF-MB | EFO,MULTI-BEAM FIXTURE,LCOF,BLACK | Black |
| 43 | EFO-MBF-WT | EFO,MULTI-BEAM FIXTURE,LCOF,WHITE | White |
| 43 | EFO-MBF-PB | EFO,MULTI-BEAM FIXTURE,LCOF,GOLD | Gold |
| 43 | EFO-MBF-HCFB-FMB | EFO-MULTI-BM,LCOF,HRD BLW,FUTURA,BLACK | Black |
| 43 | EFO-MBF-HCFB-FWT | EFO-MULTI-BM,LCOF,HRD BLW,FUTURA,WHITE | White |
| 43 | EFO-FAW-18-HC-MB | EFO,FIXED WALL WASHER.18 DEG.HRD CLG,BLK | Black |
| 43 | EFO-FAW-18-HC-WT | EFO,FIXED WALL WASHER.18 DEG.HRD CLG,WHT | White |
| 43 | EFO-FAW-18-MB | EFO,FIXED AIM WALL WASHER,18 DEG, BLACK | Black |
| 43 | EFO-FAW-18-WT | EFO,FIXED AIM WALL WASHER,18 DEG, WHITE | White |
| 43 | EFO-LPS-25-HC-MB | EFO,LOW PROF,HC,SIDE ENTRY,25D,LENSED,BL | Black |
| 43 | EFO-LPS-25-HC-WT | EFO,LOW PROF,HC,SIDE ENTRY,25D,LENSED,WT | White |
| 43 | EFO-LPS-25-MB | EFO,LOW PROFILE,SIDE ENTRY,25D,LENSED,BL | Black |
| 43 | EFO-LPS-25-WT | EFO,LOW PROFILE,SIDE ENTRY,25D,LENSED,WT | White |
| 43 | EFO-LPS-60-HC-MB | EFO,LOW PROF,HC,SIDE ENTRY,60D,MIRROR,MB | Black |
| 43 | EFO-LPS-60-HC-WT | EFO,LOW PROF,HC,SIDE ENTRY,60D,MIRROR,WT | White |
| 43 | EFO-LPS-60-MB | EFO,LOW PROFILE,SIDE ENTRY,60D,MIRROR,MB | Black |
| 43 | EFO-LPS-60-WT | EFO,LOW PROFILE,SIDE ENTRY,60D,MIRROR,WT | White |
| 43 | EFO-LPS2-R-00MB | LPS2,MBF-SOL,BLACK,10mm | Black |
| 43 | EFO-LPS2-R-00WT | LPS2,MBF-SOL,WHITE,10mm | White |
| 43 | EFO-LPS2-R-01MB | LPS2,MBF-SOL,BLACK,3409 GEL,10mm | Black |
| 43 | EFO-LPS2-R-01WT | LPS2,MBF-SOL,WHITE,3409 GEL,10mm | White |
| 44 | CRE3004-MB | Multibeam Downlight with Spring Clips | Black |
| 44 | CRE3004-WT | Multibeam Downlight with Spring Clips | White |
| 44 | CRE3004-PB | Multibeam Downlight with Spring Clips | Gold |
| 46 | FS-210 | Fibertwist | Black |
| 46 | FS-310-5 | Fiberstix | Clear, 5" |
| 46 | FS-310-9 | Fiberstix | Clear, 9" |
| 46 | FS-310-12 | Fiberstix | Clear, 12" |
| 46 | FS-910 | Ground Mounting Stake | Black |
| 46 | FS-912 | Extension for FS-210 | Black |
| 47 | CRE2223 | Exterior Spotlight | Stainless Steel |
| 47 | CRE2610 | Buried Adjustable Spotlight | Stainless Steel |
| 52 | CRE2329 | Square Paver | Stainless Steel |
| 52 | CRE2325 | Large Domed Paver | Stainless Steel |
| 52 | CRE2349 | Sloped Paver | Stainless Steel |
Fiber |
|||
| 76 | EFOFJ-12/10MM-06 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-08 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-10 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-12 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-14 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-16 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-18 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-20 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-22 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-12/10MM-25 | White PE | EFO44, e-Luminator |
| 76 | EFOFJ-14/12MM-06 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-08 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-10 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-12 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-14 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-16 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-18 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-20 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-22 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-14/12MM-25 | White PE | EFO33, e-Luminator |
| 76 | EFOFJ-F-12/10MM-10 | White PE | EFO44 and MBF-F Fixture |
| 76 | EFOFJ-F-14/12MM-10 | White PE | EFO33 and MBF-F Fixture |
| 76 | EFOFJ-10-00-10 | White PE | EFO44 and LPSII Fixture |
| 68 | FSPT-EU-03 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-06 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-12 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-25 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-37 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-50 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-62 | Black PVC | Tested to ICE 60332-1 standard |
| 68 | FSPT-EU-75 | Black PVC | Tested to ICE 60332-1 standard |
| PRFS-25 | White PVC | UL listed OFN cable | |
| PRFS-50 | White PVC | UL listed OFN cable | |
| PRFS-75 | White PVC | UL listed OFN cable | |
| 74 | SS-15 | Clear PVC w/ Black Tedlar Tape | |
| 74 | SS-50 | Clear PVC w/ Black Tedlar Tape | |
Illuminators |
|||
| 88 | EFO44-727-100-P | 4+4,727,NC,100V, POWER CORD | |
| 88 | EFO44-727-120 | 4+4,727,NC,120V | |
| 88 | EFO44-727-120-P | 4+4,727,NC,120V, POWER CORD | |
| 88 | EFO44-727-120-R | 4+4,727,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-727-120-RP | 4+4,727,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-727-240 | 4+4,727,NC,240V,60HZ | |
| 88 | EFO44-727-240-P | 4+4,727,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-727-277 | 4+4,727,NC,277V | |
| 88 | EFO44-730-100-P | 4+4,730,NC,100V, POWER CORD | |
| 88 | EFO44-730-120 | 4+4,730,NC,120V | |
| 88 | EFO44-730-120-P | 4+4,730,NC,120V, POWER CORD | |
| 88 | EFO44-730-120-R | 4+4,730,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-730-120-RP | 4+4,730,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-730-240 | 4+4,730,NC,240V,60HZ | |
| 88 | EFO44-730-240-P | 4+4,730,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-730-277 | 4+4,730,NC,277V | |
| 88 | EFO44-735-100-P | 4+4,735,NC,100V, POWER CORD | |
| 88 | EFO44-735-120 | 4+4,735,NC,120V | |
| 88 | EFO44-735-120-P | 4+4,735,NC,120V, POWER CORD | |
| 88 | EFO44-735-120-R | 4+4,735,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-735-120-RP | 4+4,735,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-735-240 | 4+4,735,NC,240V,60HZ | |
| 88 | EFO44-735-240-P | 4+4,735,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-735-277 | 4+4,735,NC,277V | |
| 88 | EFO44-830-100-P | 4+4,830,NC,100V, POWER CORD | |
| 88 | EFO44-830-120 | 4+4,830,NC,120V | |
| 88 | EFO44-830-120-P | 4+4,830,NC,120V,POWER CORD | |
| 88 | EFO44-830-120-R | 4+4,830,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-830-120-RP | 4+4,830,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-830-240 | 4+4,830,NC,240V,60HZ | |
| 88 | EFO44-830-240-P | 4+4,830,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-830-277 | 4+4,830,NC,277V | |
| 88 | EFO44-835-100-P | 4+4,835,NC,100V, POWER CORD | |
| 88 | EFO44-835-120 | 4+4,835,NC,120V | |
| 88 | EFO44-835-120-P | 4+4,835,NC,120V,POWER CORD | |
| 88 | EFO44-835-120-R | 4+4,835,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-835-120-RP | 4+4,835,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-835-240 | 4+4,835,NC,240V,60HZ | |
| 88 | EFO44-835-240-P | 4+4,835,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-835-277 | 4+4,835,NC,277V | |
| 88 | EFO44-841-100-P | 4+4,841,NC,100V, POWER CORD | |
| 88 | EFO44-841-120 | 4+4,841,NC,120V | |
| 88 | EFO44-841-120-P | 4+4,841,NC,120V, POWER CORD | |
| 88 | EFO44-841-120-R | 4+4,841,NC,120V,REMOTE BALLAST | |
| 88 | EFO44-841-120-RP | 4+4,841,NC,120V,REMOTE BALLAST,P. CORD | |
| 88 | EFO44-841-240 | 4+4,841,NC,240V,60HZ | |
| 88 | EFO44-841-240-P | 4+4,841,NC,240V,50HZ,INT'L,POWER CORD | |
| 88 | EFO44-841-277 | 4+4,841,NC,277V | |
| 89 | EFO33-727-120 | 3+3,727,NC,120V | |
| 89 | EFO33-727-120-P | 3+3,727,NC,120V, POWER CORD | |
| 89 | EFO33-727-120-R | 3+3,727,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-727-120-RP | 3+3,727,NC,120V,REMOTE BALLAST,P.CORD | |
| 89 | EFO33-727-240 | 3+3,727,NC,240V,60HZ | |
| 89 | EFO33-727-240-P | 3+3,727,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-727-277 | 3+3,727,NC,277 | |
| 89 | EFO33-730-120 | 3+3,730,NC,120V | |
| 89 | EFO33-730-120-P | 3+3,730,NC,120V, POWER CORD | |
| 89 | EFO33-730-120-R | 3+3,730,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-730-120-RP | 3+3,730,NC,120V,REMOTE BALLAST,P. CORD | |
| 89 | EFO33-730-240 | 3+3,730,NC,240V,60HZ | |
| 89 | EFO33-730-240-P | 3+3,730,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-730-277 | 3+3,730,NC,277V | |
| 89 | EFO33-735-120 | 3+3,735,NC,120V | |
| 89 | EFO33-735-120-P | 3+3,735,NC,120V,POWER CORD | |
| 89 | EFO33-735-120-R | 3+3,735,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-735-120-RP | 3+3,735,NC,120V,REMOTE BALLAST,P. CORD | |
| 89 | EFO33-735-240 | 3+3,735,NC,240V,60HZ | |
| 89 | EFO33-735-240-P | 3+3,735,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-735-277 | 3+3,735,NC,277V | |
| 89 | EFO33-830-120 | 3+3,830,NC,120V | |
| 89 | EFO33-830-120-P | 3+3,830,NC,120V,POWER CORD | |
| 89 | EFO33-830-120-R | 3+3,830,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-830-120-RP | 3+3,830,NC,120V,REMOTE BALLAST,P. CORD | |
| 89 | EFO33-830-240 | 3+3,830,NC,240V,60HZ | |
| 89 | EFO33-830-240-P | 3+3,830,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-830-277 | 3+3,830,NC,277V | |
| 89 | EFO33-835-120 | 3+3,835,NC,120V | |
| 89 | EFO33-835-120-P | 3+3,835,NC,120V,POWER CORD | |
| 89 | EFO33-835-120-R | 3+3,835,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-835-120-RP | 3+3,835,NC,120V,REMOTE BALLAST,P. CORD | |
| 89 | EFO33-835-240 | 3+3,835,NC,240V,60HZ | |
| 89 | EFO33-835-240-P | 3+3,835,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-835-277 | 3+3,835,NC,277V | |
| 89 | EFO33-841-120 | 3+3,841,NC,120V | |
| 89 | EFO33-841-120-P | 3+3,841,NC,120V, POWER CORD | |
| 89 | EFO33-841-120-R | 3+3,841,NC,120V,REMOTE BALLAST | |
| 89 | EFO33-841-120-RP | 3+3,841,NC,120V,REMOTE BALLAST,P. CORD | |
| 89 | EFO33-841-240 | 3+3,841,NC,240V,60HZ | |
| 89 | EFO33-841-240-P | 3+3,841,NC,240V,50HZ,INT'L,POWER CORD | |
| 89 | EFO33-841-277 | 3+3,841,NC,277V | |
| 90 | EFO11-727-100-P | 1+1,727,NC,100V,POWER CORD | |
| 90 | EFO11-727-120 | 1+1,727,NC,120V | |
| 90 | EFO11-727-120-P | 1+1,727,NC,120V,POWER CORD | |
| 90 | EFO11-727-120-R | 1+1,727,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-727-120-RP | 1+1,727,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-727-240 | 1+1,727,NC,240V,60HZ | |
| 90 | EFO11-727-240-P | 1+1,727,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-727-277 | 1+1,727,NC,277V | |
| 90 | EFO11-730-100-P | 1+1,730,NC,100V,POWER CORD | |
| 90 | EFO11-730-120 | 1+1,730,NC,120V | |
| 90 | EFO11-730-120-P | 1+1,730,NC,120V,POWER CORD | |
| 90 | EFO11-730-120-R | 1+1,730,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-730-120-RP | 1+1,730,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-730-240 | 1+1,730,NC,240V,60HZ | |
| 90 | EFO11-730-240-P | 1+1,730,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-730-277 | 1+1,730,NC,277V | |
| 90 | EFO11-735-100-P | 1+1,735,NC,100V,POWER CORD | |
| 90 | EFO11-735-120 | 1+1,735,NC,120V | |
| 90 | EFO11-735-120-P | 1+1,735,NC,120V,POWER CORD | |
| 90 | EFO11-735-120-R | 1+1,735,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-735-120-RP | 1+1,735,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-735-240 | 1+1,735,NC,240V,60HZ | |
| 90 | EFO11-735-240-P | 1+1,735,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-735-277 | 1+1,735,NC,277V | |
| 90 | EFO11-7SC-100-P | 1+1,735,SC,100V,POWER CORD | |
| 90 | EFO11-7SC-120 | 1+1,735,SC,120V | |
| 90 | EFO11-7SC-120-P | 1+1,735,SC,120V,POWER CORD | |
| 90 | EFO11-7SC-120-R | 1+1,735,SC,120V,REMOTE BALLAST | |
| 90 | EFO11-7SC-120-RP | 1+1,735,SC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-7SC-240 | 1+1,735,SC,240V,60HZ | |
| 90 | EFO11-7SC-240-P | 1+1,735,SC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-7SC-277 | 1+1,735,SC,277V | |
| 90 | EFO11-830-100-P | 1+1,830,NC,100V,POWER CORD | |
| 90 | EFO11-830-120 | 1+1,830,NC,120V | |
| 90 | EFO11-830-120-P | 1+1,830,NC,120V,POWER CORD | |
| 90 | EFO11-830-120-R | 1+1,830,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-830-120-RP | 1+1,830,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-830-240 | 1+1,830,NC,240V,60HZ | |
| 90 | EFO11-830-240-P | 1+1,830,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-830-277 | 1+1,830,NC,277V | |
| 90 | EFO11-835-100-P | 1+1,835,NC,100V,POWER CORD | |
| 90 | EFO11-835-120 | 1+1,835,NC,120V | |
| 90 | EFO11-835-120-P | 1+1,835,NC,120V,POWER CORD | |
| 90 | EFO11-835-120-R | 1+1,835,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-835-120-RP | 1+1,835,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-835-240 | 1+1,835,NC,240V,60HZ | |
| 90 | EFO11-835-240-P | 1+1,835,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-835-277 | 1+1,835,NC,277V | |
| 90 | EFO11-841-100-P | 1+1,841,NC,100V,POWER CORD | |
| 90 | EFO11-841-120 | 1+1,841,NC,120V | |
| 90 | EFO11-841-120-P | 1+1,841,NC,120V,POWER CORD | |
| 90 | EFO11-841-120-R | 1+1,841,NC,120V,REMOTE BALLAST | |
| 90 | EFO11-841-120-RP | 1+1,841,NC,120V,REMOTE BALLAST,P.CORD | |
| 90 | EFO11-841-240 | 1+1,841,NC,240V,60HZ | |
| 90 | EFO11-841-240-P | 1+1,841,NC,240V,50HZ,INTERNATIONAL,PCORD | |
| 90 | EFO11-841-277 | 1+1,841,NC,277V | |
| 91 | EFO-AG-CCS-100 | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,100V | |
| 91 | EFO-AG-CCS-120 | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,120V | |
| 91 | EFO-AG-CCS-120-P | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,120V,PC | |
| 91 | EFO-AG-CCS-240 | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,240V | |
| 91 | EFO-AG-CCS-240-P | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,240V,INT | |
| 91 | EFO-AG-CCS-277 | EFO-AG,WET,2@19MM/SF,4 CLR,SYNC,277V | |
| 91 | EFO-AG-SC-100 | EFO-AG,WET,2@19MM/SF,SNGL CLR,100V | |
| 91 | EFO-AG-SC-120 | EFO-AG,WET,2@19MM/SF,SNGL CLR,120V | |
| 91 | EFO-AG-SC-120-P | EFO-AG,WET,2@19MM/SF,SNGL CLR,120V,W/PLG | |
| 91 | EFO-AG-SC-240 | EFO-AG,WET,2@19MM/SF,SNGL CLR,240V | |
| 91 | EFO-AG-SC-240-P | EFO-AG,WET,2@19MM/SF,NC,240V INTL W/O P | |
| 91 | EFO-AG-SC-277 | EFO-AG,WET,2@19MM/SF,SNGL CLR,277V | |
| 91 | EFO-AG-WW-100 | EFO-AG,WET,2@19MM/SF,NO CLR,100V | |
| 91 | EFO-AG-WW-120 | EFO-AG,WET,2@19MM/SF,NO CLR,120V | |
| 91 | EFO-AG-WW-120-P | EFO-AG,WET,2@19MM/SF,NO CLR,120V,W/PLUG | |
| 91 | EFO-AG-WW-240 | EFO-AG,WET,2@19MM/SF,NO CLR,240V | |
| 91 | EFO-AG-WW-240-P | EFO-AG,WET,2@19MM/SF,NC,240V INTL W/O P | |
| 91 | EFO-AG-WW-277 | EFO-AG,WET,2@19MM/SF,N0 CLR,277V | |
Fanless RGB indoor |
|||
| 83 | LEFI-M99-PA-12L | FNLS;RGB;PRTBL 100-240V;IN;LARGE | |
| 83 | LEFI-M99-PH-12L | FNLS;RGB;HW 100-277V;IN;LARGE | |
| 83 | LEFI-M99-NA-12L | FNLS;RGB;NO ADAPTOR;IN;LARGE | |
| 83 | LEFI-M99-PA-12S | FNLS;RGB;PRTBL 100-240V;IN;SM STRAND | |
| 83 | LEFI-M99-PH-12S | FNLS;RGB;HW 100-277V;IN;SM STRAND | |
| 83 | LEFI-M99-NA-12S | FNLS;RGB;NO ADAPTOR;IN;SM STRAND | |
| 83 | LEFI-M99-PA-19S | FNLS;RGB;PRTBL 100-240V;IN;LG STRAND | |
| 83 | LEFI-M99-PH-19S | FNLS;RGB;HW 100-277V;IN;LG STRAND | |
| 83 | LEFI-M99-NA-19S | FNLS;RGB;NO ADAPTOR;IN;LG STRAND | |
Fanless Warm White indoor |
|||
| 83 | LEFI-W28-PA-12L | FNLS;2800K;PRTBL 100-240V;IN;LARGE | |
| 83 | LEFI-W28-PH-12L | FNLS;2800K;HW 100-277V;IN;LARGE | |
| 83 | LEFI-W28-NA-12L | FNLS;2800K;NO ADAPTOR;IN;LARGE | |
| 83 | LEFI-W28-PA-12S | FNLS;2800K;PRTBL 100-240V;IN;SM STRAND | |
| 83 | LEFI-W28-PH-12S | FNLS;2800K;HW 100-277V;IN;SM STRAND | |
| 83 | LEFI-W28-NA-12S | FNLS;2800K;NO ADAPTOR;IN;SM STRAND | |
| 83 | LEFI-W28-PA-19S | FNLS;2800K;PRTBL 100-240V;IN;LG STRAND | |
| 83 | LEFI-W28-PH-19S | FNLS;2800K;HW 100-277V;IN;LG STRAND | |
| 83 | LEFI-W28-NA-19S | FNLS;2800K;NO ADAPTOR;IN;LG STRAND | |
Fanless Neutral White indoor |
|||
| 83 | LEFI-W40-PA-12L | FNLS;4000K;PRTBL 100-240V;IN;LARGE | |
| 83 | LEFI-W40-PH-12L | FNLS;4000K;HW 100-277V;IN;LARGE | |
| 83 | LEFI-W40-NA-12L | FNLS;4000K;NO ADAPTOR;IN;LARGE | |
| 83 | LEFI-W40-PA-12S | FNLS;4000K;PRTBL 100-240V;IN;SM STRAND | |
| 83 | LEFI-W40-PH-12S | FNLS;4000K;HW 100-277V;IN;SM STRAND | |
| 83 | LEFI-W40-NA-12S | FNLS;4000K;NO ADAPTOR;IN;SM STRAND | |
| 83 | LEFI-W40-PA-19S | FNLS;4000K;PRTBL 100-240V;IN;LG STRAND | |
| 83 | LEFI-W40-PH-19S | FNLS;4000K;HW 100-277V;IN;LG STRAND | |
| 83 | LEFI-W40-NA-19S | FNLS;4000K;NO ADAPTOR;IN;LG STRAND | |
